 |  |  |  |  |
|
| American Cutters |
| 5/04: | A Well-Rounded Cutter |
| 7/04: | Gracious Rebel |
|
| Back to Basics |
| 5/00: | The Manager as Teacher... Going Back to Basics |
| 6/00: | Back to Basics, Part 1: First Impressions |
| 8/00: | Back to Basics, Part 3 |
| 9/00: | Back to Basics, Part 2 |
| 10/00: | Back to Basics, Part 4 |
| 11/00: | Back to Basics, Part 5: Asking for the Sale |
| 12/00: | Back to Basics, Part 6: Overcoming Objections |
|
| Bead by Bead (granulation) |
| 8/02: | Bead by Bead, Part 1 |
| 9/02: | A New Technology to Manufacture Jewelry with Granulation, Bead by Bead, Part 2 |
| 10/02: | A New Technology to Manufacture Jewelry with Granulation, Bead by Bead, Part 3 |
| 11/02: | A New Technology to Manufacture Jewelry with Granulation, Bead by Bead, Part 4 |
|
| Crystal Cures |
| 4/00: | Crystal Cures, Part 1 |
| 6/00: | Crystal Cures, Part 2 |
| 7/00: | Crystal Cures, Part 3 |
| 8/00: | Crystal Cures, Part 4 |
| 9/00: | Crystal Cures, Part 5 |
| 10/00: | Crystal Cures, Part 6 |
| 11/00: | Crystal Cures, Part 7 |
|
| Elements of Quality Cutting |
| 2/04: | Round Gems (The Elements of Quality Cutting, Pt. 1) |
| 4/04: | Pear-Shaped Gems (The Elements of Quality Cutting, Pt. 2) |
| 6/04: | Emerald-Shaped Gems (The Elements of Quality Cutting, Pt. 3) |
| 10/04: | Trilliant-Cut Gems (The Elements of Quality Cutting, Part 4) |
|
| Exceptional Employees |
| 6/01: | Finding and Keeping Exceptional Employees |
| 7/01: | Finding and Keeping Exceptional Employees, Part 2 |
| 8/01: | Finding and Keeping Exceptional Employees, Part 3 |
|
| Five P's of Selling Timpieces |
| 9/01: | Passion on the Road to Successful Sales (Five P's, Part 1) |
| 10/01: | Claiming Your Store's Position (Five P's, Part 2) |
| 11/01: | Practice Makes Perfect (Five P's, Part 3) |
| 3/02: | Presentation is a Sales Message (Five P's, Part 4) |
| 4/02: | Assess Store Performance and Assure Strong Decisions (Five P's, Part 5) |
|
| From Start to Finish (custom ring) |
| 4/02: | From Start to Finish |
| 5/02: | From Start to Finish, Part 2 |
| 6/02: | From Start to Finish, Part 3 |
|
| The Innovators |
| 2/98: | The Innovators, Pt. 1 |
| 3/98: | The Innovators, Pt. 2: John Paul Miller |
| 4/98: | The Innovators, Pt. 3: Steven Kretchmer |
| 6/98: | The Innovators, Pt. 4: Charles Lewton-Brain |
| 11/99: | The Innovators, Pt. 5: What's an Innovator? |
| 12/99: | The Innovators, Pt. 6: Michael Good |
| 4/00: | Innovators 7: Whitney Boin |
| 6/00: | Innovators 8: Mary Lee Hu |
| 11/00: | Innovators 9: Lee Marshall, Mechanical Wizard |
|
| Investigating Image |
| 1/00: | Investigating Image, Part 1 |
| 2/00: | Investigating Image, Part 2 |
| 3/00: | Investigating Image, Part 3 |
| 4/00: | Investigating Image, Part 4 |
|
| Need a Watchmaker? |
| 11/00: | Need a Watchmaker? (Part 1) |
| 12/00: | Need a Watchmaker? (Part 2) |
| 1/01: | Need a Watchmaker? (Part 3) |
| 2/01: | Need a Watchmaker? (Part 4) |
| 3/01: | Need a Watchmaker? (Part 5) |
| 4/01: | Need a Watchmaker? (Part 6) |
|
| Pearl Quality |
| 3/98: | Luster: Pearl's Pinnacle (Pearl Quality, Pt. 1) |
| 4/98: | On the Surface (Pearl Quality, Pt. 2) |
| 6/98: | What a Shape! (Pearl Quality, Pt. 3) |
|
| Security |
| 2/99: | Alarm Basics, Pt. 1: The UL Certificate |
| 3/99: | Alarm Basics, Pt. 2: Types of Alarm Systems |
| 4/99: | Alarm Basics, Pt. 3: Decoding the Alarm System Certificate |
| 5/99: | Alarm Basics, Pt. 4: Alarm Transmission |
|
| Selling Essentials |
| 4/98: | Learning to Greet (Selling Essentials, Pt. 1) |
| 5/98: | Probe Like a Pro (Selling Essentials, Pt. 2) |
| 6/98: | Look and Listen (Selling Essentials, Pt. 3) |
| 7/98: | Romance in Store (Selling Essentials, Pt. 4) |
| 8/98: | Closing Correctly (Selling Essentials, Pt. 5) |
| 9/98: | No Doesn't Always Mean No (Selling Essentials, Pt. 6) |
| 10/98: | Obliterating Objections (Selling Essentials, Pt. 7) |
| 11/98: | Perseverance Pays (Selling Essentials, Pt. 8) |
|
| Selling Romance |
| 2/99: | The Road Most Traveled (Selling Romance, Pt. 1) |
| 3/99: | Technically Speaking (Selling Romance, Pt. 2) |
| 4/99: | Emotional Overload (Selling Romance, Pt. 3) |
| 5/99: | The Road Most Traveled (Selling Romance, Pt. 4) |
|
| Selling Terms |
| 5/99: | Selling Terms (Pt. 1) |
| 6/99: | Selling Terms (Pt. 2) |
| 7/99: | Selling Terms (Pt. 3) |
| 8/99: | Selling Terms (Pt. 4) |
| 9/99: | Selling Terms (Pt. 5) |
| 10/99: | Selling Terms (Pt. 6) |
|
| Styles of Jewelry |
| 2/99: | Four Classic Styles of Bracelets (Styles, Pt. 1) |
| 4/99: | Hoop Earring Types (Styles, Pt. 2) |
| 6/99: | Four Classic Styles in Chain Links (Styles, Pt. 3) |
| 8/99: | Classic Ring Styles (Styles, Pt. 4) |
| 10/99: | Classic Styles in Pins (Styles, Pt. 5) |
| 12/99: | Four Classic Periods of Jewelry (Styles, Pt. 6) |
| 2/00: | Four Classic Chain Styles (Styles, Pt. 7) |
| 4/00: | Four Classic Ring Styles (Styles, Pt. 8) |
| 6/00: | Four Classic Styles of Chain (Styles, Pt. 9) |
| 8/00: | Four Classic Setting Styles (Styles, Pt. 10) |
| 10/00: | Three Classic Setting Styles (Styles, Pt. 11) |
| 1/01: | Four Classic Chain Styles (Styles, Pt. 12) |
| 2/01: | Five Classic Lengths for Pearls (Styles, Pt. 13) |
| 4/01: | Four Classic Options for Pearls (Styles, Pt. 14) |
| 6/01: | Four Classic Styles of Clasps (Styles, Pt. 15) |
| 8/01: | Seven Classic Finishes (Styles, Pt. 16) |
| 10/01: | Four Chain Styles (Styles, Pt. 17) |
| 12/01: | Four Classic Styles of Earring Findings (Styles, Pt. 18) |
| 2/02: | Five Classic Chain Styles (Styles, Pt. 19) |
| 4/02: | Four Classic Styles of Earrings (Styles, Pt. 20) |
| 6/02: | Five Classic Styles of Chain (Styles, Pt. 21) |
| 8/02: | Three Classic Styles of Finishes (Styles, Pt. 22) |
| 10/02: | Four Classic Styles of Mountings/Shanks (Styles, Pt. 23) |
| 12/02: | Three Classic Styles of Neckwear (Styles, Pt. 24) |
| 2/03: | Three Classic Styles of Pendants (Styles, Pt. 25) |
| 5/04: | Selling Antique-Inspired Jewelry (Styles, Pt. 26) |
|
| Take-In Tips |
| 7/99: | Avoid Take-In Pitfalls (Take-In Tips, Pt. 1) |
| 8/99: | Identification (Take-In Tips, Pt. 2) |
| 9/99: | Client Valuation (Take-In Tips, Pt. 3) |
| 10/99: | Liability (Take-In Tips, Pt. 4) |
| 11/99: | Communicate (Take-In Tips, Pt. 5) |
|
| Timepiece Glossary |
| 6/00: | Timepiece Glossary, Part 1 |
| 7/00: | Timepiece Glossary, Part 2 |
| 8/00: | Timepiece Glossary, Part 3 |
| 9/00: | Timepiece Glossary, Part 4 |
|
| Timepiece Styles |
| 9/01: | Four Basic Wristwatch Styles (Timepiece Styles, Pt. 1) |
| 11/01: | Four Basic Watch Shapes (Timepiece Styles, Pt. 2) |
| 1/02: | Faces with Features (Timepiece Styles, Pt. 3) |
| 5/02: | Bracelets and Straps (Timepiece Styles, Pt. 4) |
| 11/02: | Dial Deluxe: Beyond Standard (Timepiece Styles. Pt. 5) |
|
| Tool Modifications |
| 4/04: | Tool Modifications: Part 1 |
| 5/04: | Tool Modifications: Part 2 |
|
| Treated Gems |
| 6/98: | Emerald Education (Treated Gems, Pt. 1) |
| 7/98: | Ruby Enhancement Education (Treated Gems, Pt. 2) |
| 8/98: | Heated Sapphire (Treated Gems, Pt. 3) |
| 9/98: | Dyed or Irradiated Cultured Pearls (Treated Gems, Pt. 4) |
| 10/98: | Heated Aquamarine (Treated Gems, Pt. 5) |
| 11/98: | Heated Amethyst and Citrine (Treated Gems, Pt. 6) |
| 1/99: | Laser-Drilled Diamonds (Treated Gems, Pt. 7) |
| 2/99: | Fissure-Filled Rubies (Treated Gems, Pt. 8) |
| 3/99: | Treated Blue Topaz (Treated Gems, Pt. 9) |
| 5/99: | Orange and Pink Topaz (Treated Gems, Pt. 10) |
|
| Watch Features |
| 2/99: | The Screwdown Crown (Watch Features, Pt. 1) |
| 5/99: | Sapphire Watch Crystals (Watch Features, Pt. 2) |
| 6/99: | Strap or Bracelet? (Watch Features, Pt. 3) |
| 8/99: | What Does That Button Do? (Watch Features, Pt. 4) |
|
| Watch Repair |
| 9/99: | Basic Take-in Procedures (Watch Repair, Pt. 1) |
| 10/99: | Basic Take-in Procedures (Watch Repair, Pt. 2) |
| 11/99: | Pricing the Repair (Watch Repair, Pt. 3) |
| 12/99: | The Date of Delivery (Watch Repair, Pt. 4) |