 |  |  |  |  |
| Trends, timepiece design |
| diamond accents |
|
| 6/04: | Luxurious Investments |
|
| Advertising and promotion |
| by retailers |
|
| 4/99: | Promote the Time Change |
|
| 9/98: | Travel Through Time |
|
| 9/98: | Turn 'Falling Back' Into a Timely Traffic-Builder |
|
| 6/98: | Strong References |
|
| 5/98: | Merry Month of May |
|
| 3/98: | Sell Your Watchmaker, Pt. 2: Building Relationships |
|
| 2/98: | Sell Your Watchmaker, Pt. 1: Image and Service |
| by suppliers |
|
| 1/03: | Jewelry and Watch Ad Trends in 2002 |
|
| 2/00: | Watch Ad Spending Up |
|
| 5/99: | Cartier on TV and at the Bookstore |
|
| 12/98: | New Ads, New Opportunities |
|
| 11/98: | Good Visuals Help Reach Sales Goals |
|
| 11/98: | Time for Good |
|
| 9/98: | Newsletters Expand |
|
| 9/98: | Prepare for Spring Promotions Now |
|
| 5/98: | Back on TV, Bulova Time Again |
|
| 2/98: | Blanc Checks for Armitron |
|
| 2/98: | Seiko in Vogue |
|
| Auctions |
| 4/04: | Signing the Time |
| 1/04: | Commemorative Breitling Pocket Watch Takes Flight |
| 3/01: | Rare Collection Set for Auction |
| 3/00: | Pocket Watch sells for $11 million |
| 7/98: | Daniels Watch Draws High Bids |
| 6/98: | Collectors' Collective |
| 4/98: | Two to Watch |
|
| Certification and testing |
| 12/04: | Fleurier Quality Certification Ready to Test |
| 1/01: | Chromometer Tests |
|
| Clocks |
| 12/03: | Wrist-Free Offers |
| 1/03: | Off the Wrist |
| 11/01: | Clocks on Parade |
| 11/01: | Saving Public Clocks |
| 3/00: | Timely Fact: Pendulum Clocks |
| 1/00: | Timely Fact: The Grandfather Clock |
| 8/99: | Regaining the Clock Niche |
|
| Consumer products |
| 4/03: | Microsoft to Develop Watches |
| 12/01: | Extras for Collectors |
|
| Distribution |
| 8/01: | Got a Match? |
| 1/99: | Distribution and Service Guide |
| 9/98: | AWA Objects to Gray-Market Proposal |
| 9/98: | Mexican Tariffs are Gone |
| 8/98: | Strap Rules Adjusted |
|
| Education |
| 4/04: | Rolex Grants $1 Miller to Watchmaking School |
| 1/04: | Inside Jaeger-LeCoultre's Master Class |
| 10/03: | Watch These Grads |
| 5/03: | Making the Grade |
| 1/03: | AWI Offers Clock Repair Home Study |
| 1/03: | Timepiece History Uncovered |
| 12/02: | Manufacturers Fund Watchmaking School |
| 9/01: | AWI Announces New Courses |
| 2/01: | Watchmakers Needed |
| 11/00: | Watchmaker Education and You |
| 10/00: | Rolex Funds Watchmaking School |
| 8/00: | Make Your Own Time |
| 4/00: | Watch Time Change |
| 1/00: | Training for the New Century |
| 9/99: | AWI to Start WOSTEP |
| 3/99: | AWI Acedemy Applications |
| 3/99: | Training for Tomorrow |
| 10/98: | AWI to Host WOSTEP Tests |
| 9/98: | 25,000 Watchmakers Needed by 2003 |
| 8/98: | AWI Plans Classes |
| 8/98: | Learning From Your Computer |
|
| Estate and antique pieces |
| 8/01: | Enameling Explained |
| 3/01: | Rare Collection Set for Auction |
| 8/00: | World's Fair Watch |
| 4/99: | Watches for the Wrist |
| 2/99: | Second Time Around |
| 7/98: | Pocket Shot |
| 5/98: | Pockets for Profit |
| 2/98: | Big Time Restoration |
|
| Exhibits |
| 9/01: | Complicated Art on Display |
| 3/01: | Atomic Clock Joins 'On Time' |
| 10/99: | 'On Time' Exhibit to Begin in November |
| 2/99: | News Minute: Timex |
| 1/99: | Right "On Time" |
|
| Pocket watches |
| 1/04: | Commemorative Breitling Pocket Watch Takes Flight |
| 2/02: | In the Pocket |
| 3/00: | Pocket Watch sells for $11 million |
| 7/98: | Pocket Shot |
|
| Repair |
| battery replacement |
|
| 4/05: | AWA Fights Mercury Battery Laws |
|
| 8/04: | New Multi-Drain Watch Batteries from Energizer |
|
| 6/00: | Add Value to Battery Replacements |
|
| 3/00: | Replacing a Quartz Watch Battery |
|
| 2/00: | Expert Battery Replacement |
|
| 5/99: | Using the AWI Battery Book |
|
| 4/99: | Selecting New Batteries |
|
| 1/99: | Tool Chest |
|
| 10/98: | AWI Updates Battery Guide |
|
| 5/98: | Replacing the Quartz Watch Battery |
|
| 5/98: | Watch Battery Storage |
|
| 4/98: | Battery Basics |
|
| 3/98: | Open and Shut: Expert Battery Changes, Pt. 2 |
|
| 2/98: | Open and Shut: Expert Battery Changes |
| bracelet repair |
|
| 11/02: | Shortening a Double Rope Watch Bracelet |
|
| 4/00: | Linking the Bracelet |
|
| 3/99: | Repairing Expansion Bands, Pt. 2 |
|
| 2/99: | Sizing a Link Bracelet |
|
| 12/98: | Repairing and Sizing Expansion Bands |
|
| 11/98: | Linking the Bracelet |
|
| 10/98: | Sizing the Bracelet: The Foldover Clasp |
|
| 9/98: | Sizing the Bracelet: The Leather Band |
|
| 8/98: | Sizing the Bracelet: Mesh with Me |
|
| 7/98: | Attaching the Bracelet |
| general repair |
|
| 11/01: | Realistic Holiday Repairs |
|
| 10/01: | Rough Cuts [cartoon series] |
|
| 8/01: | Profitable Repairs: When to Seek Help |
|
| 7/01: | Profitable Watch Repair: Charging for Estimates |
|
| 6/01: | Profitable Watch Repair: Choose Wisely |
|
| 5/01: | Profitable Watch Repair |
|
| 2/01: | Taking in a Mechanical Watch |
|
| 11/00: | Install Profits into Repair Department |
|
| 8/00: | Replacing Gaskets |
|
| 7/00: | Removing the Stem |
|
| 6/00: | Make Friends with Repairs |
|
| 5/00: | Time Stands Still |
|
| 1/00: | Plastic Gears Grate Jeweler |
|
| 12/99: | The Date of Delivery (Watch Repair, Pt. 4) |
|
| 11/99: | Pricing the Repair (Watch Repair, Pt. 3) |
|
| 10/99: | Basic Take-in Procedures (Watch Repair, Pt. 2) |
|
| 9/99: | Basic Take-in Procedures (Watch Repair, Pt. 1) |
|
| 7/99: | Summary Estimate Tips |
|
| 5/99: | Taking in a Watch for Repair |
|
| 6/98: | Looking for Trouble |
|
| 6/98: | Strong References |
| movement |
|
| 1/01: | Repairing Mechanical Watches, Part 1 |
|
| 9/00: | The Quartz Movement |
| certified watchmakers |
|
| 10/03: | Watch These Grads |
|
| 6/01: | Watchmaker Earnings |
|
| 4/01: | Need a Watchmaker? (Part 6) |
|
| 3/01: | Need a Watchmaker? (Part 5) |
|
| 2/01: | Need a Watchmaker? (Part 4) |
|
| 1/01: | Need a Watchmaker? (Part 3) |
|
| 12/00: | Need a Watchmaker? (Part 2) |
|
| 11/00: | Need a Watchmaker? (Part 1) |
| water-resistant watches |
|
| 8/99: | Water Resistance Tests: Why and How |
|
| 7/99: | The Need for Water Resistance Repair |
|
| 6/99: | Explaining Water Resistance |
|
| Selling |
| customer relations |
|
| 1/05: | She's Not All Bling |
|
| 8/04: | When Marketing Meets Reality |
|
| 7/03: | Comparing Watch Brands & Prices |
|
| 2/03: | The Newbies |
|
| 7/02: | Walk a Mile in Your Customers' Shoes |
|
| 12/01: | Power to Persuade |
|
| 8/00: | Counter-Surfing the Web |
|
| 7/00: | Turn Repair Customers into Regular Customers |
|
| 3/00: | Building Customer Relationships |
|
| 2/00: | Avoid Return Pitfalls |
|
| 1/00: | But I Just Got This Watch! |
|
| 10/99: | Updating the Customer |
|
| 7/99: | Selling Comfort and Joy |
|
| 7/99: | Watch Question is No Shock |
|
| 11/98: | The Watch Maven |
|
| 10/98: | Selling to the First-Time Buyer |
|
| 9/98: | Create a Watch Wardrobe |
|
| 7/98: | Clear Answers to Showcase Questions |
|
| 6/98: | Size Up the Customer, Size the Watch |
|
| 4/98: | Gift-Giving Guidance |
| displays |
|
| 2/05: | Bigger Display = Better Sales |
| holiday and seasonal selling |
|
| 12/04: | Are You Ready for Shoppers? |
|
| 2/02: | In the Pocket |
|
| 10/00: | Marketing and Merchandising for the Big Season |
|
| 9/00: | Time for the Fall Checkup |
|
| 9/99: | Spring Training For the Fall |
|
| 12/98: | Watch Those Holidays |
|
| 5/98: | Merry Month of May |
|
| 4/98: | Gift-Giving Guidance |
| profitability |
|
| 5/04: | Preparing for Change |
|
| 12/03: | Track Watch Sales by Region, Brand, Category |
|
| 10/02: | Making Choices with New Timepieces |
|
| 4/02: | Assess Store Performance and Assure Strong Decisions (Five P's, Part 5) |
|
| 4/02: | Time to Evaluate |
|
| 3/02: | Presentation is a Sales Message (Five P's, Part 4) |
|
| 11/01: | Practice Makes Perfect (Five P's, Part 3) |
|
| 10/01: | Claiming Your Store's Position (Five P's, Part 2) |
|
| 9/01: | Passion on the Road to Successful Sales (Five P's, Part 1) |
|
| 5/01: | Attracting a Crowd |
|
| 5/01: | Watches with a Difference |
|
| 4/01: | Developing a Successful Watch Event |
|
| 3/01: | Search for a New Brand |
|
| 2/01: | Analyze 2000 Before Buying |
|
| 10/00: | The Professional Watchmaker |
|
| 9/00: | Making a Name in Time |
|
| 8/00: | Counter-Surfing the Web |
|
| 5/00: | Spring Cleaning: Assess Sales with Your Rep |
|
| 4/00: | Spring Cleaning |
|
| 11/99: | Add-On Sales Not Small Time |
|
| 4/99: | Fight Discounters with Value and Service |
|
| 1/99: | First Watch Sale: A Blueprint |
|
| 5/98: | Pockets for Profit |
|
| 3/98: | Watching Watch Sales Grow |
| self quiz |
|
| 12/03: | Timepiece Quick Quiz |
| watch types and features |
|
| 11/03: | Selling the New Bold Designs |
|
| 3/03: | Specialized Functions |
|
| 11/02: | Dial Deluxe: Beyond Standard (Timepiece Styles. Pt. 5) |
|
| 1/02: | Faces with Features (Timepiece Styles, Pt. 3) |
|
| 11/01: | Four Basic Watch Shapes (Timepiece Styles, Pt. 2) |
|
| 9/01: | Four Basic Wristwatch Styles (Timepiece Styles, Pt. 1) |
|
| 12/00: | What's Your Question? (Part 2) |
|
| 11/00: | What's Your Question? (Part 1) |
|
| 12/99: | Make 'Swiss' Clear to Customers |
|
| 8/99: | What Does That Button Do? (Watch Features, Pt. 4) |
|
| 6/99: | Explaining Water Resistance |
|
| 6/99: | Strap or Bracelet? (Watch Features, Pt. 3) |
|
| 5/99: | Sapphire Watch Crystals (Watch Features, Pt. 2) |
|
| 2/99: | The Screwdown Crown (Watch Features, Pt. 1) |
|
| 8/98: | Automatic or Quartz? |
|
| 5/98: | 10 Uses for the Chronograph |
|
| 5/98: | Pockets for Profit |
|
| Styles |
| 11/02: | Dial Deluxe: Beyond Standard (Timepiece Styles. Pt. 5) |
| 5/02: | Bracelets and Straps (Timepiece Styles, Pt. 4) |
| 1/02: | Faces with Features (Timepiece Styles, Pt. 3) |
| 11/01: | Four Basic Watch Shapes (Timepiece Styles, Pt. 2) |
| 9/01: | Four Basic Wristwatch Styles (Timepiece Styles, Pt. 1) |
|
| Suppliers |
| 2/04: | Vaucher Expands Movement Facility |
| 1/04: | Landing the Brand You Want |
|
| Terminology |
| 9/00: | Timepiece Glossary, Part 4 |
| 8/00: | Timepiece Glossary, Part 3 |
| 7/00: | Timepiece Glossary, Part 2 |
| 6/00: | Timepiece Glossary, Part 1 |
| 10/99: | Know Time |
| 10/99: | Selling Terms (Pt. 6) |
| 9/99: | Selling Terms (Pt. 5) |
| 8/99: | Selling Terms (Pt. 4) |
| 7/99: | Selling Terms (Pt. 3) |
| 6/99: | Selling Terms (Pt. 2) |
| 5/99: | Selling Terms (Pt. 1) |
|
| Trends, timepiece design |
| alternative materials |
|
| 11/04: | Mixed Media |
|
| 10/03: | Watch These Grads |
|
| 11/02: | Tough Times |
|
| 4/01: | Ti One On |
|
| 6/00: | Swiss Trends |
|
| 10/99: | Boccia Adds Titanium Mesh |
|
| 10/99: | Titanium-Mania Hits Wrists |
|
| 6/99: | Platinum Finds its Time |
|
| 5/99: | A Jewelry Watch Category is Born |
|
| 5/99: | Steel Companions |
|
| 12/98: | Made for Time |
|
| 11/98: | What's With Titanium? |
|
| 9/98: | Platinum Time |
| cases, unique shapes |
|
| 9/03: | New Ways to View Time |
|
| 7/03: | Shaping the High End |
| color trends |
|
| 10/04: | Falling for Color |
| diamond accents |
|
| 6/03: | Luxury for 2003 |
|
| 5/03: | Sparkling Faces |
|
| 3/01: | Swiss Brilliants |
| dress models |
|
| 7/03: | Dress & Dive |
|
| 3/01: | Swiss Brilliants |
|
| 8/99: | Fine Time |
|
| 5/98: | Dress Up Time |
| functions and complications |
|
| 5/04: | Time Plus |
|
| 7/03: | Dress & Dive |
|
| 5/03: | Muscular Attraction |
|
| 2/03: | U.S. Watchmaker Develops 'Eternal' Power |
|
| 7/02: | Dials with Subs |
|
| 7/01: | High Mech Returns |
|
| 9/00: | Chronographic Fever |
|
| 7/00: | Selling Time Tech |
|
| 5/00: | Ten Days in Switzerland |
|
| 12/99: | Statements in Time |
|
| 7/99: | Functions Add Value and Action |
|
| 7/99: | Technology Gives Consumers the Edge |
|
| 7/98: | More Than Time |
| gold models |
|
| 9/04: | Red, White and Yellow |
|
| 2/03: | Golden Spring |
|
| 10/01: | Time is Precious |
|
| 8/01: | Bright and Precious |
|
| 10/00: | Golden Again |
|
| 10/99: | Karat Time |
| large sizes |
|
| 8/04: | Living Large in Las Vegas |
|
| 5/03: | Muscular Attraction |
|
| 6/02: | Bold Appeal |
| ladies' models |
|
| 6/04: | Jewelry Time |
|
| 2/04: | For the Ladies |
|
| 6/03: | Basel for Women |
|
| 2/02: | Guts & Glitter |
|
| 6/01: | Ladies First |
|
| 8/00: | Ladies' Season |
|
| 11/99: | Ladies' Choice |
|
| 2/99: | Women's Movements |
|
| 7/98: | New Time |
| limited editions |
|
| 7/00: | Specialties for the Showcase |
| military styling |
|
| 3/99: | Showcase Action |
| moonphase models |
|
| 1/00: | Facing the Moon |
| mutiple time zone models |
|
| 1/99: | New Year's Time |
| new models, general |
|
| 12/04: | Winter Arrivals |
|
| 7/04: | Innovations in Geneva |
|
| 6/04: | Tech Choices Are Tops at Basel |
|
| 4/04: | Spring Debuts: Color & Function |
|
| 4/04: | Swing into Spring |
|
| 3/04: | Winter Models |
|
| 1/04: | Early Starts |
|
| 9/03: | Classically Trained |
|
| 6/03: | Time at Basel: It's Automatic |
|
| 4/03: | Early Debuts |
|
| 12/02: | Looking Ahead |
|
| 9/02: | Variety Show |
|
| 7/02: | Luxury in the House |
|
| 6/02: | Basel: Elegance and Sparkle |
|
| 5/02: | Spring Leaning |
|
| 4/02: | Glitter and Gears |
|
| 4/02: | Personality Plus |
|
| 1/02: | New Year Brands |
|
| 8/01: | Watches 2001: A Guide to New Styles in Time |
|
| 7/01: | Timely Updates |
|
| 5/01: | Design & Function |
|
| 4/01: | New Style |
|
| 3/01: | With Spring in Mind |
|
| 2/01: | Hearts Ticking |
|
| 1/01: | New Year, New Models |
|
| 12/00: | Gifts, Gold and Glitter |
|
| 11/00: | Variety Pack |
|
| 8/00: | Brand Bonus |
|
| 6/00: | Bold Statements |
|
| 4/00: | Time Eclectic |
|
| 3/00: | Starring in Switzerland |
|
| 2/00: | Spring Ahead |
|
| 9/99: | Just in Time |
|
| 7/99: | Intro Time |
|
| 7/99: | Top Time Trends |
|
| 6/99: | Time for All |
|
| 4/99: | Spring Design |
|
| 4/99: | Time Trends |
|
| 3/99: | Early Winners |
|
| 10/98: | Autumn Time |
|
| 8/98: | Not Standard Time |
|
| 6/98: | Summer Time |
|
| 4/98: | Debut Time |
|
| 3/98: | Spring Time |
| platinum models |
|
| 8/04: | Platinum Splendor |
|
| 8/03: | Platinum Plus |
|
| 8/02: | Premier Platinum |
|
| 6/01: | Platinum Plus |
| radio-controlled models |
|
| 9/99: | The Beat Goes On |
| silver models |
|
| 10/02: | Silver & Steel |
| smaller brands |
|
| 11/03: | Timely Names |
| sport models |
|
| 7/04: | Sport & Dress |
|
| 5/03: | Muscular Attraction |
|
| 9/01: | Good Sports |
|
| 2/98: | Sure Cures |
| steel models |
|
| 10/02: | Silver & Steel |
| titanium and tantalum models |
|
| 8/03: | Platinum Plus |
| visible movements |
|
| 7/01: | High Mech Returns |
|
| 5/01: | Eye Catchers |
|
| Trends, timepiece market |
| consumer brand recognition |
|
| 8/98: | Watch Out for Jewelry |
|
| 3/98: | Top Brands? |
|
| 2/98: | Where Consumers Get Their Information |
| luxury watches |
|
| 7/98: | This Year: Luxury Movement |
| retail sales |
|
| 4/01: | Watch Sales Grow for Midsize Jewelers |
|
| 1/00: | Watch Sales & Profits Rise |
|
| 5/99: | Watch Sales Rise |
|
| 3/99: | How Watch Sales Compare |
|
| 1/99: | Watch Sales Rise at Both Ends of Retail Spectrum |
|
| 3/98: | Designers Lead the Way in Watch Sales |
| sport watches |
|
| 2/99: | On the Cyclist's Wrist: Sporty Function |
|
| 8/98: | Time Outside |
| U.S. imports/exports |
|
| 11/03: | Swiss Exports to U.S. Rise, but Drop Globally |
|
| 11/01: | U.S. Buys Fewer Swiss Timepieces |
|
| 9/01: | Watch Imports Flat in 2000 |
|
| 6/01: | Swiss Exports to U.S. Slow |
|
| 4/01: | U.S. Buyers Lead Swiss Sales |
|
| 12/00: | Digitals Lead Watch Imports |
|
| 10/00: | Marking Time |
|
| 3/00: | U.S. Remains Top Market for Swiss Watch Exports |
|
| 12/99: | U.S. Watch Exports Fall in 1998 |
|
| 11/99: | Quartz Analogs Lead Overall Watch Imports |
|
| 9/99: | Swiss Sales to U.S. Grow |
|
| 4/99: | Swiss Watch Exports to U.S. Rise |
|
| 12/98: | Steel Crushes Precious Metal Watch Imports to U.S. |
|
| 11/98: | Watch Imports on the Rise |
|
| 10/98: | U.S. is Now (Officially) Top Swiss Watch Market |
|
| 6/98: | Movement Imports Move on Up |
|
| 3/98: | Spotlight on Japanese Watch Imports |
|
| 2/98: | Watch Imports |
| world production |
|
| 5/04: | Swiss Exports Drop in 2003 |
|
| 10/01: | Virgin Islands Manufacturing Steadies |
|
| 7/01: | French Watches by the Numbers |
|
| 4/01: | U.S. Buyers Lead Swiss Sales |
|
| 11/00: | Steel Drives Swiss Exports |
|
| 5/00: | Swiss Exports Set Record in 1999 |
|
| 5/00: | Watch Production Drops in Japan |
|
| 7/99: | Who Buys Japanese Watch Imports? |
|
| 4/99: | Swiss Watch Exports to U.S. Rise |
|
| 10/98: | U.S. is Now (Officially) Top Swiss Watch Market |
|
| 8/98: | French Watch Industry: Diversity in Action |
|
| 7/98: | World Watch Production Rises 17% |
|
| 5/98: | Swiss Watch Exports |
|
| 4/98: | Report on Swiss Watch Exports |
|
| 4/98: | Who Sells the Most Swiss Watches? |
|
| 3/98: | Spotlight on Japanese Watch Imports |
|
| Watchmaking, as profession |
| 5/04: | Watchmaker Steven Phillips Dies |
| 8/01: | Watchmaker Demographics |
| 5/01: | Watchmaking Salaries Rise |
| 2/01: | Watchmakers Needed |
| 10/00: | The Professional Watchmaker |
| 9/98: | 25,000 Watchmakers Needed by 2003 |