Site Search:     Search Options
 Staff 

•  Stats Home
•  Metal Prices Archives
•  Jewelry Sales by Type of Business
•  Jewelry Store Sales (historical)
•  Jewelry Store Sales by State
•  Jewelry Store Sales by Product
•  Jewelry Store Sales by Sales Size
•  Jewelry Store Sales by Number of Units
2001
JAN   FEB  MARCH
2000
JAN  FEB   MARCH   APRIL   MAY   JUNE
JULY   AUG   SEPT   OCT   NOV   DEC
1999
JAN  FEB  MARCH  APRIL  MAY  JUNE
JULY AUG SEPT OCT NOV DEC

1998
JAN  FEB  MARCH  APRIL  MAY  JUNE
JULY  AUG  SEPT  OCT  NOV  DEC


2000 Daily Precious Metals Prices,
New York (in U.S. $ per ounce)


DECEMBER
GoldSilverPlatinum
12/28 $274.45 $4.595 $625.00
12/27 $275.05 $4.605 $618.00
12/26 $274.20 $4.670 $616.00
12/22 $273.90 $4.630 $615.00
12/21 $273.10 $4.600 $618.00
12/20 $272.45 $4.630 $610.00
12/19 $269.55 $4.615 $606.00
12/18 $270.20 $4.630 $608.00
12/15 $270.35 $4.595 $614.00
12/14 $269.30 $4.650 $617.00
12/13 $269.60 $4.670 $625.00
12/12 $270.75 $4.705 $622.00
12/11 $270.70 $4.670 $617.00
12/08 $272.95 $4.710 $613.00
12/07 $273.90 $4.760 $610.00
12/06 $271.60 $4.750 $601.00
12/05 $270.80 $4.730 $617.00
12/04 $270.70 $4.760 $623.00
12/01 $269.20 $4.710 $614.00

back to top



NOVEMBER
GoldSilverPlatinum
11/29 $269.10 $4.680 $610.00
11/28 $269.96 $4.715 $604.00
11/27 $268.15 $4.690 $604.00
11/24 n/a n/a n/a
11/23 $266.15 $4.645 $589.00
11/22 $266.15 $4.645 $589.00
11/21 $266.15 $4.675 $596.00
11/20 $266.15 $4.685 $603.00
11/17 $265.25 $4.690 $598.00
11/16 $266.70 $4.690 $590.00
11/15 $264.60 $4.690 $597.00
11/14 $264.95 $4.685 $596.00
11/13 $264.85 $4.710 $596.00
11/10 $264.89 $4.740 $604.00
11/09 $264.65 $4.765 $603.00
11/06 $265.70 $4.780 $595.00
11/03 $264.65 $4.770 $604.00
11/02 $264.85 $4.815 $601.00

back to top



OCTOBER
GoldSilverPlatinum
10/31 $264.50 $4.780 $587.00
10/30 $264.75 $4.775 $583.00
10/27 $263.80 $4.785 $580.00
10/26 $266.40 $4.800 $583.00
10/25 $268.80 $4.825 $578.00
10/24 $270.20 $4.850 $580.00
10/23 $271.45 $4.835 $590.00
10/20 $270.45 $4.870 $593.00
10/19 $270.30 $4.875 $593.00
10/18 $272.00 $4.885 $584.00
10/17 $270.25 $4.870 $581.00
10/16 $271.60 $4.905 $585.00
10/13 $273.25 $4.935 $588.00
10/12 $274.00 $4.935 $590.00
10/11 $272.75 $4.920 $590.00
10/10 $270.50 $4.960 $587.00
10/09 $270.00 $4.930 $585.00
10/06 $270.00 $4.940 $586.00
10/05 $270.40 $4.925 $581.00
10/04 $271.35 $4.920 $575.00
10/03 $271.10 $4.935 $575.00

back to top



SEPTEMBER
GoldSilverPlatinum
09/29 $273.65 $4.925 $574.00
09/28 $276.40 $4.975 $580.00
09/27 $276.15 $5.000 $570.00
09/26 $274.85 $4.970 $582.00
09/25 $272.85 $4.935 $584.00
09/22 $273.95 $4.955 $589.00
09/21 $269.50 $4.890 $592.00
09/20 $271.40 $4.915 $598.00
09/19 $271.85 $4.915 $598.00
09/18 $273.00 $4.915 $598.00
09/15 $272.60 $4.895 $592.00
09/14 $273.10 $4.915 $590.00
09/13 $272.50 $4.920 $600.00
09/12 $274.65 $4.945 $615.00
09/11 $272.55 $4.925 $615.00
09/08 $272.75 $4.940 $612.00
09/07 $272.70 $4.950 $614.00
09/06 $274.15 $5.005 $612.00
09/05 $275.00 $5.000 $603.00
09/04 $277.00 $5.010 $597.00

back to top



AUGUST
GoldSilverPlatinum
08/31 $277.00 $4.980 $593.00
08/30 $273.40 $4.925 $602.00
08/29 $274.00 $4.959 $597.00
08/28 $273.80 $4.930 $590.00
08/23 $273.15 $4.840 $580.00
08/22 $273.40 $4.855 $578.00
08/21 $274.60 $4.870 $575.00
08/18 $275.60 $4.860 $574.00
08/17 $277.20 $4.900 $573.00
08/16 $276.35 $4.910 $579.00
08/15 $274.15 $4.900 $578.00
08/14 $275.45 $4.925 $572.00
08/11 $272.70 $4.940 $573.00
08/10 $273.20 $4.930 $585.00
08/09 $272.00 $4.930 $583.00
08/08 $273.10 $4.930 $580.00
08/07 $273.20 $4.975 $568.00
08/04 $273.95 $4.990 $578.00
08/03 $275.50 $4.990 $590.00
08/02 $277.60 $5.015 $615.00
08/01 $277.60 $5.020 $598.00

back to top



JULY
GoldSilverPlatinum
07/31 $276.75 $5.015 $587.00
07/28 $278.10 $5.010 $570.00
07/27 $279.85 $5.000 $566.00
07/26 $279.40 $4.990 $572.00
07/25 $279.70 $5.035 $575.00
07/21 $279.30 $4.985 $587.00
07/19 $279.20 $5.025 $575.00
07/18 $282.75 $5.070 $582.00
07/17 $282.45 $5.060 $578.00
07/14 $280.25 $5.040 $568.00
07/13 $280.80 $5.030 $563.00
07/12 $279.95 $5.010 $558.00
07/11 $282.85 $5.000 $557.00
07/10 $284.10 $5.030 $556.00
07/07 $282.85 $5.010 $552.00
07/06 $284.90 $5.030 $545.00
07/05 $286.85 $5.000 $540.00

back to top



JUNE
GoldSilverPlatinum
06/30 $288.15 $5.055 $562.00
06/29 $289.75 $5.060 $574.00
06/28 $288.00 $5.020 $585.00
06/27 $383.80 $4.970 $565.00
06/26 $284.05 $5.005 $586.00
06/23 $285.80 $4.985 $568.00
06/22 $287.65 $5.005 $578.00
06/21 $286.05 $4.980 $570.00
06/20 $286.20 $5.045 $575.00
06/19 $285.90 $5.050 $560.00
06/16 $290.10 $5.090 $550.00
06/15 $287.40 $5.100 $551.00
06/14 $287.15 $5.110 $550.00
06/13 $291.50 $5.085 $558.00
06/12 $284.60 $5.045 $555.00
06/08 $285.75 $5.100 $554.00
06/07 $284.10 $5.110 $560.00
06/06 $288.40 $5.145 $571.00
06/05 $283.25 $5.080 $575.00
06/02 $281.60 $5.060 $556.00
06/01 $272.50 $4.955 $562.00

back to top



MAY
GoldSilverPlatinum
05/31 $272.75 $4.957 $557.00
05/30 $273.15 $4.950 $559.00
05/26 $271.30 $4.975 $551.00
05/25 $273.35 $4.995 $560.00
05/24 $273.70 $5.010 $567.00
05/23 $274.05 $5.035 $560.00
05/22 $274.00 $5.065 $554.00
05/19 $273.15 $5.010 $545.00
05/18 $272.80 $5.040 $526.00
05/17 $273.10 $5.055 $516.00
05/16 $276.00 $5.145 $513.00
05/15 $275.05 $5.040 $513.00
05/12 $276.65 $5.070 $518.00
05/11 $276.75 $5.050 $517.00
05/10 $277.60 $5.085 $515.00
05/09 $276.30 $5.085 $515.00
05/08 $277.90 $5.060 $504.00
05/05 $280.75 $5.040 $515.00
05/04 $280.00 $5.150 $520.00
05/03 $275.60 $5.055 $510.00
05/02 $275.45 $5.060 $535.00
05/01 $273.25 $5.070 $540.00

back to top



APRIL
GoldSilverPlatinum
04/28 $275.05 $4.985 $526.00
04/27 $276.00 $4.960 $488.00
04/26 $276.20 $4.965 $473.00
04/25 $279.50 $4.985 $480.00
04/24 $280.80 $5.000 $488.00
04/20 $279.85 $5.055 $488.00
04/19 $281.35 $5.170 $492.00
04/18 $281.10 $5.175 $501.00
04/17 $281.75 $5.180 $505.00
04/14 $282.00 $5.185 $510.00
04/13 $281.40 $5.180 $500.00
04/11 $282.50 $5.170 $493.00
04/10 $282.25 $5.180 $488.00
04/07 $280.15 $5.120 $495.00
04/06 $279.35 $5.130 $521.00
04/05 $281.30 $5.150 $521.00
04/04 $276.85 $5.170 $511.00
04/03 $277.50 $5.060 $508.00

back to top



MARCH
GoldSilverPlatinum
03/31 $276.75 $5.030 $482.00
03/30 $275.75 $4.950 $480.00
03/29 $279.75 $4.985 $483.00
03/28 $280.65 $5.115 $477.00
03/27 $284.15 $5.115 $480.00
03/24 $284.85 $5.125 $479.50
03/23 $284.75 $5.105 $485.00
03/22 $287.80 $5.160 $496.00
03/21 $285.15 $5.165 $495.00
03/20 $285.75 $5.090 $487.00
03/17 $283.90 $5.120 $485.00
03/16 $287.35 $5.120 $485.00
03/15 $289.15 $5.165 $483.00
03/08 $291.20 $5.115 $474.00
03/07 $289.75 $5.130 $470.00
03/03 $288.50 $5.075 $465.00
03/02 $292.90 $5.055 $463.00
03/01 $289.90 $5.125 $474.00

back to top

FEBRUARY

GoldSilverPlatinum
02/28 $292.50 $5.070 $476.00
02/27 $294.00 $5.125 $465.00
02/16 $302.50 $5.320 $555.00
02/15 $304.25 $5.305 $549.00
02/14 $308.35 $5.300 $539.00
02/11 $311.50 $5.370 $541.00
02/10 $309.00 $5.477 $540.00
02/09 $308.60 $5.455 $548.00
02/08 $296.25 $5.325 $515.00
02/04 $312.70 $5.525 $522.00

back to top

JANUARY

GoldSilverPlatinum
01/25 $288.00 $5.335 $461.00
01/24 $287.20 $5.275 $455.00
01/21 $287.75 $5.270 $442.00
01/20 $288.10 $5.245 $444.00
01/18 $285.90 $5.135 $434.00
01/17 n/a n/a $432.00
01/14 n/a n/a $429.00
01/13 $282.10 $5.145 $423.00
01/12 $282.25 $5.190 $421.00
01/11 $282.25 $5.200 $420.00
01/10 $281.60 $5.200 $420.00
01/07 $282.10 $5.185 $418.00
01/06 $279.40 $5.170 $414.00
01/05 $280.45 $5.185